What Are The Rates For Workers' Compensation?
What are the rates for Workers' Compensation?
Date of Accident | Maximum Weekly Rate |
---|---|
July 1, 2018 – June 30, 2019 | $904.74 / $904.74 |
July 1, 2017 – June 30, 2018 | $870.61 / $870.61 |
July 1, 2016 – June 30, 2017 | $864.32 / $864.32 |
July 1, 2015 – June 30, 2016 | $844.29 / $844.29 |
July 1, 2014 – June 30, 2015 | $808.65 / $808.65 |
July 1, 2013 – June 30, 2014 | $803.21 / $803.21 |
July 1, 2012 – June 30, 2013 | $792.07 / $792.07 |
July 1, 2011 – June 30, 2012 | $772.96 / $772.96 |
July 1, 2010 – June 30, 2011 | $739.83 / $739.83 |
July 1, 2009 – June 30, 2010 | $600 / $600 |
July 1, 2008 – June 30, 2009 | $550 / $550 |
July 1, 2007 – June 30, 2008 | $500 / $500 |
July 1, 1992 – June 30, 2007 | $400 / $400 |
July 1, 1991 – June 30, 1992 | $350 / $350 |
July 1, 1990 – June 30, 1991 | $340 / $280 |
July 1, 1985 – June 30, 1990 | $300 / $150 |
Your average weekly wage is calculated using the 52 weeks before the date of the accident and is the gross wage, that is, before taxes. Payments in compensation are calculated based on your average weekly wage, your degree of disability according to your doctor, and the degree of disability, according to the insurance company's consultant. If your employer continues to pay you full wages during the period when you are out of work with a disability, they will have an opportunity to request reimbursement from your awards for wages paid.
It has been many years and so many rejections on from Social Security regarding SSDI.
One month after hiring Terry Katz & Associates, P.C., and the fabulous help of Lawyer Maggie Langdale, Esq., and Paralegal Jenny Pagan, I finally successfully won SSDI.
I am so very grateful Maggie Langdale and Jenny Pagan.
They are truly my Angels.